Minimum Order Quantity | 01 Piece |
Valve Size | 1/2'' to 24'' |
Material | CI,CS,SS,Alloy Steel |
Brand | MMKE, KSB, BDK, BHEL, LEADER, KIRLOSKAR, ETC |
Product Type | Check Valve |
Media | Steam Water, Oil |
Pressure | 150#,300#,600# 800# 900# 1500# 2500 |
Design Type | SW,SE,BW,FE |
Certification | IBR non IBR |
Model Name/Number | NRV |
Size | 1/2'' to 24'' |
We are instrumental in offering a wide array of Cast Gate Valves to the clients. Our vendors manufacture these products using high quality raw material and advanced machines. Further, our vendors manufacture these products in accordance with the global quality standards. We offer these products in different specifications to our valuable clients, who are located across the country.
Our range includes the following products:
Cast gate valve to API 600
Bolted bonnet
Butt weld or flanged ends
Flexible wedge
Out-side screw, yoke and non-rotating stem
Applications:
Refineries
Power stations
General industry
Process engineering for water, steam, gas, oil and other non-aggressive media
Specifications:
Size DN mm 15 to 300
Pressure P bar up to 104
Temperature tº C up to 593
Minimum Order Quantity | 1 Piece |
Valve Size | 1/2'' to 2'' |
Application | Steam Gas,Air,Oil |
Design | All Type |
Usage/Application | Industrial |
Brand | MMKE, KSB, BHEL, ETC |
Driving Mode | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
By understanding the market requirements, we have been engaged in the manufacture of superior-quality Forged Steel Globe Valve. They are fabricated using quality-approved raw-materials under the supervision of industry experts. These valves are made using forged steel and are offered to clients within the specified time-frame. They are highly acclaimed for their long service life and sturdy designs. Owing to their sturdiness, they can easily withstand damage and impacts. Their dimensionally accurate features facilitate convenient installation and maintenance. They last for long time periods and hence are highly demanded by various industries for several purposes.
Features:
Easy to install
Easy to maintain
Long-lasting
Product Details:
Size:1/2~2
Pressure:Class 150~2500
Design and Manufacture:API 602BS 5352
Face to Face Dimension:ASME B16.10
End Flange Dimension:ASME B16.5
Welding Ends Dimension:ASME B16.25
Socket Weld End Dimension:ASME B16.11
Screwed End Dimension:ASME B1.20.1
Pressure temperature Ratings:ASME B16.34API 602
Test:API 598
Minimum Order Quantity | 01 Piece |
Valve Size | 1/2'' TO 2'' |
Material | CS, FCS, SS, Alloy Steel |
Size | 1/2'' to 2'' |
End Connection | SE, SW, BW |
End Connection Type | SE, SW, BW |
Connector Type | SE, SW, BW |
Brand | MMKE, KSB, BHEL, LEADER, ETC |
Model Name/Number | Globe Valve |
Media | Gas |
Pressure | 800, #900, #1500, #2500 |
Construction is as follows:
Forged Steel Gate Valves:
*Your information is safe with us.
Usage/Application | Industrial |
Brand | MMKE, KSB, BHEL, ETC |
Material | Stainless Steel, Cast Steel, Alloy Steel |
Standard | API 600 / BS 1414 |
Trim | AISI 410 / 13% CR. |
Seat Ring | ST6 |
Bonnet Material | Bolted Bonnet,Rising Stem Flanged End as per ANSI B 16.5 MOC: ASTM A216 Gr. |
Minimum Order Quantity | 1 Number |
Valve Size | 2'' to 36'' |
End Connection Type | Flanged End,Butt Weld End |
Brand | MMKE, KSB, BHEL, BDK |
Model Name/Number | Gate Globe Check Valve |
Media | Fuel, Gas, Air, Water, Powder/Solids |
Material | Stainless Steel, Cast Steel, Alloy Steel |
Certification | IBR |
Driving Mode | Hydraulic, Electric, Manual |
Trim | Trim : 13 % Cr,Stellite etc |
Valve Design | API 600,BS 1414 |
Trim Material | Trim : 13 % Cr,Stellite etc |
Stem | Trim : 13 % Cr,Stellite etc |
I Deal In | New Only |
Testing STD | API 598,ISO 5208 |
Face To Face | ASME B16.10 |
Is It ISO Certified | ISO Certified |
Size |
: |
15mm to 1800mm |
Material |
: |
Carbon Steel, SS, Duplex SS, Alloy steels, etc… |
Rating |
: |
Class 150,300,600,800, 1500,2500,4100 |
Ends |
: |
Screwed, SW, BW, Flanged |
Accessories |
: |
Gear, Electric Actuator |
Specials |
: |
IBR, Bellow seal valves, etc. |
Minimum Order Quantity | 1 Piece |
Valve Size | 2'' TO 36'' |
Size | 2'' TO 36'' |
Usage/Application | Industrial |
End Connection Type | Flanged |
Pressure | High Pressure |
Brand | MMKE, KSB, BHEL, BDK |
Material | CS,SS, Alloy Steel |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Size | 15mm - 600mm |
Usage/Application | Industrial |
Material | CI, WCB, CF8, CF8M, CF3M, Hastelloy C/B |
End Connection Type | Flanged |
Brand | MMKE, KSB, BHEL, BDK |
Media | Water |
Automation Grade | Automatic |
Temperature Of Media | Medium Temperature |
Finishing | Rising stem and non-rising stem bellow seal suitable for high pressure |
End Connection | FE, BW |
Country of Origin | Made in India |
Size | 1/2'' to - 30'' |
Material | CI, WCB, CF8, CF8M, CF3M, Hastelloy C/B |
Brand | MMKE, KSB, BDK, BHEL |
Model Name/Number | Motorized |
Actuator | Motorized & Hydraulic Actuator |
End Connection | Flanged end ANSI B 16.5,150#,300 |
Minimum Order Quantity | 1 Piece |
Size | 4 inch |
Usage/Application | Industrial |
End Connection Type | Flanged |
Material | WCB / SS-304 / SS-316 |
Brand | MMKE, KSB, BDK, BHEL, ETC |
Automation Grade | Automatic |
Power | ELECTRICAL |
Temperature Of Media | Medium Temperature |
End Connection | F/E, B/E |
Trim | 13%Cr |
Seat Ring | ST6 |
Pressure | 150#, 300#, 600#, 900#, 1500#, 2500 |
Bonnet Material | CS |
Rating | 150# 300# 600# 900# 1500# 2500# |
Trim Material | 410, 316 |
Stem | 410, 316 |
Material Grade | CS, SS, Alloy Steele |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Material | Cast Steel Alloy Steel |
Size | 2'' to 72'' |
Type | Motorized Gate Valve |
Actuator | Motorized Gate Valve |
End Connection | FE, BW |
Packaging Type | Good |
Established in the year 2001 we “MMK Engineering Company Pvt. Ltd.” are the Manufacturer, Exporter of Electric Actuators, Motorised Butterfly Valve, Motorised Gate Valve, Actuators Valves, Motorised Valves, Actuators Ball Valves, Motorised Globe Valve and much more. Always tries to ease out your burden with the latest technology available and here we take the opportunity to make your company aware about the electric actuators and motorized valves. Achieving this certification is important company milestone to continuous improvement for the benefit of product quality and customer satisfaction as today, competition has increased the need to establish and maintain the highest quality standards.
Our products undergo strict quality checks to ensure that there are no technical faults. We ensure that all the international standards are met with and the client is absolutely satisfied. We make sure that our clients get the best possible automation solutions from our end. Our motto is to sustain a high level of customer satisfaction which is an outcome of a strong customer base developed over the years.
Minimum Order Quantity | 1 Unit |
Size | 2'' to 36'' |
Material | CI, WCB, CF8, CF8M, CF3M, Hastelloy C/B |
Brand | MMKE, KSB, BHEL, ETC. |
Automation Grade | Semi-Automatic |
Power | Motorized & Hydraulic Actuator |
End Connection | BW, FE |
Pressure | 150# 300# 600# 900# 1500# 25003 |
Minimum Order Quantity | 1 Piece |
Valve Size | 2'' to 36'' |
Usage/Application | Industrial |
End Connection Type | FE, BW, SW |
Brand | MMKE, KSB, BDK, BHEL, ETC |
Media | Gas, Steam, Oil |
Material | CS, SS, Alloy Steel |
Temperature Of Media | Medium Temperature |
These premium quality Gate Valve are fabricated with superior grade components, which are procured from reputed supplier base. We design these valves to give resistance to fluid's flow and minimum turbulence, when the valve is fully open. Our customers can avail from mus customization with these valves as per their specific needs.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | CS, SS, Alloy Steel |
Valve Size | 2'' to 36'' |
Usage/Application | Industrial |
End Connection Type | Flanged |
Size | 2'' to 36'' |
Media | Steam, Water, Oil |
Pressure | 150#,300#,600# 900#,1500#,2500 |
Brand | MMKE,KSB,BHEL. L&T,BDK |
Minimum Order Quantity | 1 Piece |
Valve Size | Customized |
Usage/Application | Industrial |
Size | 2'' to 52'' |
Temperature of Media | High Temperature, Low Temperature, Medium Temperature, Normal Temperature |
Automation Grade | Manual |
Is It ISO Certified | ISO Certified |
Rust Resistant | No |
Condition | New |
Media | Air, Water, Gas, Fuel, Powder/Solids |
Minimum Order Quantity | 1 Piece |
Material | Alloy Steel |
Valve Size | More than 600 mm |
End Connection Type | Flanged |
Pressure | 150, 300, 600, 800, 900, 1500, 2500, 4500 Class |
Temperature of Media | High Temperature, Low Temperature, Medium Temperature |
Trim | 13% CR |
End Connection | SW, F/E, BW |
Seat Ring | ST6 |
I Deal In | New Only |
Automation Grade | Automatic |
Rust Resistant | Yes |
Condition | New |
Media | Air, Water, Gas |
We are amongst the top-notch organizations involved in manufacturing, supplying and exporting an exclusive assortment of gate valves 400 / 600. These valves are highly demanded by our clients all across the world for their outstanding performance. Moreover, our valves have the capacity to withstand extreme temperature ranges.
No. | Description | Material |
01 | body | astm a 216 gr. Wcb |
02 | bonnet | astm a 216 gr. Wcb |
03 | wedge | aisi 304 / aisi 316 / 13% cr s. S. |
04 | seat ring | aisi 304 / aisi 316 / 13% cr s. S. |
05 | stem | aisi 304 / aisi 316 / 13% cr s. S. |
06 | gland | carbon steel |
07 | yoke sleeve | al. Bronze / ni - resist |
08 | bonnet bush | aisi 410 |
09 | gasket | spiral wound metallic |
gasket | ||
10 | gland packing | metallic wire reinforced |
graphted asbestos | ||
11 | bonnet stud & nut | astm a 193 gr. B7 |
astm a 194 gr. 2h | ||
12 | eye bolt & nut | astm a 193 gr. B7 |
astm a 194 gr. 2h | ||
13 | hand wheel | c. I. / c. S. |
14 | hand wheel nut | carbon steel |
primary serivce rating & test pressure | ||||
class | working press | hyd. Test pressure | ||
body | seat | temp | ||
150 | 150 psig | 425 psig | 300 psig | 500*f |
300 | 300 psig | 1100 psig | 800 psig | 850*f |
air test - seat 102 psig |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Valve Size | 1/2'' to 36'' |
Usage/Application | Industrial |
End Connection | SW,SE,FE,BW |
Brand | MMKE |
Media | Water |
Material | CS, SS, Alloy Steel |
Temperature Of Media | High Temperature |
Minimum Order Quantity | 01 Piece |
Valve Size | 2'' TO 48 |
Structure | Globe Valves BS 1873 2" to 24" ASME 150 to 2500 Salient Features: Body and Bonnet - Cast with u |
Usage/Application | Industrial |
Application | Check Valves BS 1868 2" to 36" ASME 150 to 2500 Salient Features: Body and Bonnet - Cast with u |
Pressure | ASME class 150 to 2500 Salient Features: Body and bonnet - Cast with uniform sections, precision m |
End Connection Type | SW, SE, BW, FE |
Brand | MMKE, KSB, LEADER, BDK, KIRLOSKAR |
Media | Steam, Gas, Water, Air, Oil |
Product Type | Check Valves BS 1868 2" to 36" ASME 150 to 2500 Salient Features: Body and Bonnet - Cast with u |
Seat Ring | Check Valves BS 1868 2" to 36" ASME 150 to 2500 Salient Features: Body and Bonnet - Cast with u |
Country of Origin | Made in India |
Our valued customers can avail from us a precision designed range of valves in Bolted Bonnet Design. These valves are fabricated utilizing finest quality raw material such as WCB, WC6, WC9, LCB, LCC, C5, C12, C12A, CF8, CF8M, CF3, CF3M, CK3MCuN, Duplex SS, Super Duplex SS, Monel, Hastelloy and other based on the requirements of the clients.
The range comprises:
Type | Units | ASME Class | |||||
150 | 300 | 600 | 900 | 1500 | 2500 | ||
Gate | Inches | 2 - 64 | 2 - 64 | 2 - 48 | 3 - 36 | 2 - 36 | 2 - 24 |
mm | 50 - 1600 | 50 - 1600 | 50 - 1200 | 80 - 1200 | 50 - 900 | 50 - 600 | |
Globe | Inches | 2 - 24 | 2 - 24 | 2 - 24 | 3 - 12 | 2 - 12 | |
mm | 50 - 600 | 50 - 600 | 50 - 600 | 80 - 300 | 50 - 300 | ||
Check | Inches | 2 - 48 | 2 - 48 | 2 - 36 | 3 - 24 | 2 - 24 | |
mm | 50 - 1200 | 50 - 1200 | 50 - 900 | 80 - 600 | 50 - 600 |
Minimum Order Quantity | 1 Unit |
Valve Size | 15mm - 600mm |
End Connection Type | Flanged end ANSI B 16.5,150#,300, 600#, 900#, 1500#, 2500 |
Size | 15mm - 600mm |
Media | Steam, Gas, Water, Oil |
Brand | MMKE,KSB,BHEL,LEADER,AUDCO,L&T |
Material | CI,WCB,CF8,CF8M,CF3M,Alloy Steel |
Trim | 13%cr + Stellite,CFB,CFBM,CF3,CF3M |
Seat Ring | ST6+ |
Trim Material | 13%cr + Stellite,CFB,CFBM,CF3,CF3M |
Hand Wheel | Yes |
Stem | 13%cr + Stellite,CFB,CFBM,CF3,CF3M |
Flange Diameter | API 600/BS 1414 |
Is It ISO Certified | ISO Certified |
Manufacturing Standard | API 598 |
Actuator | Motorized & Hydraulic Actuator |
Technique | Rising stem and non-rising stem bellow seal suitable for high pressure |
I Deal In | New Only |
End Connection | SW,BW,FE |
Packaging Type | Motorized Gate Valve IN MUMBAI |
Type | Motorized Gate Valve IN MAHARASTRA |
Country of Origin | Made in India |
*Your information is safe with us.
Size | 50 mm to 900 mm |
Material | Cast Steel, Alloy Steel |
Brand | MMKE, KSB, BHEL, BDK |
Model Name/Number | Motorized Gate Valve |
Actuator | 220V AC, 50 Hz / 415 V AC |
End Connection | Ends: Flanged / BW |
Established in the year 2001 we “MMK Engineering Co. Pvt. Ltd.” are the Manufacturer, Exporter of Electric Actuators, Motorised Butterfly Valve, Motorised Gate Valve, Actuators Valves, Motorised Valves, Actuators Ball Valves, Motorised Globe Valve and much more. Always tries to ease out your burden with the latest technology available and here we take the opportunity to make your company aware about the electric actuators and motorized valves. Achieving this certification is important company milestone to continuous improvement for the benefit of product quality and customer satisfaction as today, competition has increased the need to establish and maintain the highest quality standards.
Our products undergo strict quality checks to ensure that there are no technical faults. We ensure that all the international standards are met with and the client is absolutely satisfied. We make sure that our clients get the best possible automation solutions from our end. Our motto is to sustain a high level of customer satisfaction which is an outcome of a strong customer base developed over the years
Minimum Order Quantity | 1 Unit |
Size | 2'' TO 40'' |
Material | CF3M,CF3,SS,WCB,WC9,WC6,WC5 |
Usage/Application | Industrial |
Port Size | 2'' to 72'' |
Brand | MMKE |
Power | Three Phase |
Temperature Of Media | High Temperature |
Operation Type | By Actuator, By Gear, By Lever |
Seat | ST6 |
I Deal In | New Only |
Valve Size | 2'' to 72'' |
Minimum Order Quantity | 1 Piece |
Valve Size | 2'' to 36'' |
End Connection Type | BW,FE |
Media | Fuel, Gas, Air, Water, Powder/Solids |
Temperature Of Media | High Temperature, Medium Temperature, Normal Temperature, Low Temperature, High Temperature |
Trim | AISI 410 / 13% CR. |
Packaging Type | Spiral wound with Grafoil filler Testing / Inspection: API 598 NON - IBR |
Automation Grade | Manual |
Is It ISO Certified | ISO Certified |
Designed As Per Bs | Bolted Bonnet,Rising Stem Flanged End as per ANSI B 16.5 MOC: ASTM A216 Gr. |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Filter Type | Activated Carbon Filters |
Material | MS, SS, Fabricated |
Usage/Application | Oil,Water |
Brand | MMKE |
Diameter | 1 1/2'' to 52'' |
Capacity | 150 # 300# 600 |
Pressure | 150 # 300# 600 |
Automation Grade | Automatic |
High performance
Durability
Available in different sizes
Low maintenance
Flow Rate |
Design Temperature |
Design Pressure |
Mesh Size |
Minimum Order Quantity | 01 Piece |
Size | 1/2'' to 2'' |
Material | A105N,F11,F22,SS316,L SS304,L |
End Connection | SE,SW,BW,FE |
Brand | MMKE,KSB,BHEL,BDK |
Pressure Rating | 150,300,600,800,900,1500,2500 |
Automation Grade | Manual |
Minimum Order Quantity | 01 Number |
Valve Size | 1/2'' TO 36' |
Usage/Application | Industrial |
Pressure | LP, MP, HP |
End Connection Type | SW, BW, FE |
End Connection | SW, BW, FE |
Brand | MMKE, KSB, LEADER, KIRLOSKAR, BDK, ETC |
Size | 2'' to 36'' |
Media | Gas, Water, oil |
Material | CI, CS, SS, Ally Steel |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Size | 1/2'' TO 2'' |
Valve Size | 1/2'' to 2'' |
Material | Stainless Steel |
End Connection Type | SE, SW, BW, FE |
Media | Air, Gas, Water, Steam, Oil |
Pressure | 800, 900, 1500, 2500 |
Temperature Of Media | High Temperature |
Country of Origin | Made in India |
MMKE Forged Carbon steel Hand operated Globe / Gate / Non Return valves in 800
Outside screw & yoke rising spindle/stem, bolted bonnet and positive back seat , Body & Bonnet made of Forged Carbon Steel to ASTM A 105. Seat ring disc and stem of 13% Cr. SS Socket-weld ends to ANSI B 16.11. Body tested to 3000 PSIG and seat to 2200 PSIG hydraulically with IBR and Manufacturers Guarantee Certificate. Sizes ½” to 2”.
Minimum Order Quantity | 1 Piece |
Valve Size | 2'' to 24'' |
Application | Steam |
Usage/Application | Industrial |
End Connection Type | Flanged |
End Connection | Flanged End / Screwed End / Weld End |
Brand | KSB / MMKE / BDK, ETC |
Media | Water, Oil, Air, Etc |
Temperature Of Media | High Temperature, Medium Temperature |
Automation Grade | Manual |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Isolation |
Features / Benefit |
OS & Y Constructione Renewable Seat Rings & Integral Seat Rings |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | API 600, BS 1414 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Pneumatic, Electric |
Minimum Order Quantity | 1 Piece |
Filter Type | Activated Carbon Filters |
Material | CS,SS Fabricated |
Usage/Application | Oil,Water |
Brand | MMKE |
Diameter | 1 1/2'' to 36'' |
Capacity | 1 1/2'' to 36'' |
Pressure | 150,300,600 |
Automation Grade | Automatic |
Durability
High performance
High efficiency
High flow rates
Flow Rate |
Design Temperature |
Design Pressure |
Mesh Size |
*Your information is safe with us.
Brand | MMKE, KSB, BHEL ETC |
Material | CS / SS 304 / SS 316 / SS 304L / SS 316L / F304 / F316 |
Pressure | 150# / 300# / 600# / 900 |
Size | 2 inch to 24 inch |
Model Name/Number | API 600 |
Automation Grade | Flanged End / Screwed End / Weld End |
Manufacturing Technique | API 600 |
Minimum Order Quantity | 01 Piece |
End Connection Type | SW, BW, SE, FE |
Application | GAS, OIL, WATER, STEAM |
End Connection | SW, BW, SE, FE |
Brand | MMKE, KSB,BHEL,LEADER,KIRLOSKAR |
Pressure | 150# 300#,600# 900# 1500# 2500 |
Temperature Of Media | High Temperature |
MaterialMild SteelUsage/ApplicationIndustrialPressureHigh PressureValve Size50 (2") 65 (21/2") 80 (3")100 (4")125 (5")150 (6")200 (8")250 (10")300 (12")350 (14")400 (16")450Size50 (2") 65 (21/2") 80 (3")100 (4")125 (5")150 (6")200 (8")250 (10")300 (12")350 (14")400 (16")450BrandAudco/AIL/L&T
Minimum Order Quantity | 1 Piece |
Brand | MMKE, KSB, BHEL, BDK ETC. |
Material | Stainless Steel |
End Connection | SW,SE,BW,FE |
Pressure | 800# 900# 1500# 2500 |
Automation Grade | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Material | MS,SS,Fabricated |
Size/Dimension | 1 1/2'' to 48'' |
Model Name/Number | Basket Type |
Brand | MMKE |
Diameter | 1 1/2'' TO 48'' |
Automation Grade | Manual |
Country of Origin | Made in India |