Service recommended for Ball Valves:
Minimum Order Quantity | 1 Pack |
Size | 1/2'' to 12'' |
Material | Stainless Steel |
End Connection Type | Flanged |
Valve Size | 1/2'' to 12'' |
Steel Grade | Stainless Steel |
Media | Gas |
Pressure | Low Pressure,High Pressure,Medium Pressure,Vacuum |
Pressure Rating | 150,300,600 |
Automation Grade | Manual |
Ball Type | yes |
Gland Ring | PTFE |
Power | Manual |
Flange Type | Yes |
Lever Type | yes |
WOG Rating | 150,300,600 |
Is It Branded | Branded |
I Deal In | New Only |
Threaded | Yes |
Fire Safe | Yes |
Country of Origin | Made in India |
Stainless Steel Valves are the most important part of a pipeline system. It is extensively used for regulating the flow of liquid and gas in a pipeline system as required by the process equipment. Made by using the best grades of stainless steel, these valves are easy to open and close.
FeaturesSize range :
NPS 1/2 - 6
Pressure rating :
ASME Classes 150 - 300
Materials :
304/L, 316/L, 317/L, 321, 347/H, A20
Size | 1/2'' TO 12'' |
Control Type | Manual Ball Valve |
End Connection Type | SE, SW, FE |
Valve Size | 1/2'' TO 12'' |
Material Grade | CI,CS,SS |
Brand | MMKE, .BDK |
Media | Gas |
Steel Grade | SS304,SS316,SS304L,SS316L |
Pressure | 150# TO 600 |
Minimum Order Quantity | 1 Piece |
Size | 1/2 Inch |
Valve Size | 1/2 inch |
Material | Water, Steam, Oil, Gas |
Media | Steam |
Pressure | High Pressure |
Connector Type | Flanged End |
Size/Dimension | 1/2'' to 3'' |
Model Name/Number | L3RF1C,L1RF1C,L1RF3C |
Brand | MMKE |
Design | 3 piece design,Single piece design |
Temperature Of Media | Medium Temperature |
WOG Rating | 600 |
Warranty | 1.5 Year's |
Lever Type | Lever |
Flange Size | Flange End, SE |
Pipe Thread Size | 1/2'' TO 2'' |
Type Of Stem | 316 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Description:
MMKE Valves have a wide variety of soft-seated Pipeline Ball Valves.
The trunnion-mounted, double block-and-bleed valves conform to API 6D standard. The valves are available in ASME classes from 150 to 2500, in 2-piece and 3-piece designs, in both in bolted and welded constructions.The valves are available in sizes up to 56 inches in a variety of materials.
The valves are approved by the global majors in oil & gas and have earned a reputation for reliable performance in critical services.
MMKE make ball valves
CS ball valve
SS ball valve - SS 304(CF8)
SS ball valve - SS 316(CF8M)
End Connection :
SocketWeld
Screwed End
Flanged End - 150# / 300# / 600#
IBR and NON IBR
Class 800# / 600#
Full Bore / Reduced Bore
Application - Steam / Gas / Water.
Salient Features:
Internal Trunnion Arrangement
Double Block and Bleed
Automatic Cavity Relief Mechanism
Fire-safe
Blowout-proof stem
Stem sealing arrangement
Vent and Drain Range
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | 1/2'' to 24'' |
Usage/Application | Industrial |
Connector Type | Flanged End |
Brand | MMKE, KSB, LEADER |
End Connection | Screwed / Socket weld,Flange End |
Temperature | Normal Temperature,High Temperature,Low Temperature,Medium Temperature |
Media | Ware Gas,Air,Oil |
Size | : | 15mm to 1400mm |
Material | : | WCB, A105, CF8M, CF3M, etc... |
Rating | : | Class 150, 300, 600, 800, 1500, 2500 |
Ends | : | Screwed, SW, BW, Flanged |
Bore | : | Regular, Full Bore |
Seats | : | Soft, Metal |
Accessories | : | Gear, Pneumatic / Electric Actuator |
Specials | : | IBR, Trunion mounted Ball Valves, Cryogenic, etc. |
Minimum Order Quantity | 01 Number |
Connector Type | Flanged End |
Size | 1/2'' to 12'' |
Temperature Of Media | Low Temperature |
WOG Rating | 150 |
Port Size | Flange End |
Finish Type | Yes |
Minimum Order Quantity | 01 Piece |
Valve Size | 1/2'' TO 24'' |
Usage/Application | Industrial |
Connector Type | SE, SW, BW, FE |
Brand | MMKE, KSB, LEADER, ETC |
WOG Rating | 300, 150, 600 |
Fire Safe | Yes |
Is It Branded | Branded |
Condition | New |
Country of Origin | Made in India |
We would like to introduce our clients with an extensive collection of Jacketed Ball Valves that is developed in a single piece design. These valves have regular bores and flanged end connections. Moreover, our ball valves work with components like hand levers, gears and pneumatic operations. Following are the salient features of these valves:
We design and test these as per the following international standards:
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Valve Size | 1/2'' TO 2'' |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Connector Type | Screwed |
WOG Rating | 600 |
Model Name/Number | HPV |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size | 1/2'' to 2'' |
Usage/Application | Industrial |
Pressure | Low Pressure |
Connector Type | SE, SW, FE |
Brand | MMKE, ETC |
Gate / Globe Valves OS & Y Type:
Size | 15mm to 50mm |
Type | Gate, Globe, Check |
Material | A105,F22,SS304,SS316 |
Rating | Class 800 to 2500 |
Ends | Screwed, Socket Welded & Flanged |
M.O.C | SS316, SS304,Carbon Steel & Brass |
Type | 2 Piece Design & 3 Piece Design |
End Connections | 1/4” to 2” NPT , BSP, BSPT ½” NB (SW) to 2” NB (SW) & Flanged. |
Rating | Up to 6000 PSI. |