Minimum Order Quantity | 1 Piece |
Valve Size | 2" to 36" |
Material | Carbon Steel, Stainless Steel, Mild Steel, Various materials can be offered |
Brand | MMKE, KSB, BHEL, BDK, ETC |
Media | Fuel, Water, Air, Gas, Various types of media |
Pressure | For various pressures |
End Connection | Butt Weld |
Power | Manual,Pneumatic,Motor operated |
Size | 2" to 36" |
I Deal In | New Only |
Type | Moisture Separator |
Model Name/Number | Moisture Separator |
Power | steam |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Valve Size | up to 6 inch |
Material | CI, CS, SS, GM |
Application | Steam |
Usage/Application | Industrial |
Brand | MMKE, WJ, KSB, BHEL, LEADER, ETC |
Size | 1/2'' TO 12'' |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Material | gunmetal |
Brand | MMKE, WJ, LEADER |
Usage/Application | Industrial |
Body Material | gunmetal |
Pressure | Medium Pressure |
Valve Size | 1/2'' TO 4'' |
Automation Grade | Manual |
Driving Mode | Manual |
Minimum Order Quantity | 5 Piece |
Material | Carbon Steel |
Connector Type | Flanged End |
Size/Dimension | 1/2 to 2'' |
Model Name/Number | MMKE Forge Steel Valves |
Brand | MMKE |
Usage/Application | Steam, Oil, Gas, Etc |
Industrial Forge Steel Valves
Specifications:
Product NameOld Fig.No.New Fig.No.Size RangePressure RatingMaterialEnd ConnectionGate Valve5804 X IBR28101 IBR1/4"- 2"Class 800ASTM A 105 [FCS] 13% CRScrewed5805 X IBR28201 IBR1/4"- 2"Class 800-Socket weld5806 X IBR26301 IBR1/4"- 2"Class 600-Flanged5804 XU IBR28108 IBR1/4" - 2"Class 800ASTM A 105 [FCS] Half StellitedScrewed5805 XU IBR28208 IBR1/4" - 2"Class 800-Socket weld5806 XU IBR26308 IBR1/4" - 2"Class 600-Flanged5804 U IBR28105 IBR1/4" - 2"Class 800ASTM A 105 [FCS] Fully StellitedScrewed5805 U IBR28205 IBR1/4" - 2"Class 800-Socket weld5806 U26305 IBR1/4" - 2"Class 600-Flanged
Minimum Order Quantity | 01 Piece |
Design | Globe valve |
Brand | MMKE, KSB, BHEL, LEADER, KIRLOSKAR, ETC |
Size | 1/2'' TO 36'' |
Actuator | YES |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Valve Size | 1/2'' TO 4'' |
Size | 1/2'' to 4'' |
Brand | MMKE |
End Connection Type | SE, FE |
Temperature Of Media | Medium Temperature |
specifications
type
rising stem, non-rising stem
material
bronze
end connections
flanged, screwed
working pressure
10. 5 kg/sq. Cm (149. 34 psi) cold non shock
testing pressure
21 kg/sq. Cm (298. 68psi) hydraulic
manufacturing standards
as per is 778
testing standards
bs 6755 part - l
size range
screwed 10-80 mm, flanged-15-80 mm
Size | 1/2'' to 2'' |
Material | CS,SS,Alloy Steel |
Usage/Application | Industrial |
Brand | MMKE, BHEL, LEADER, ETC |
Blow Down | yes |
Country of Origin | Made in India |
To fit the requirements of the patrons, we are engaged in manufacturing and supplying high quality Full Lift Safety Valve. To ensure that our customers are provided with high quality safety valve, we ensure the manufacture process of these products by using superior quality raw material at the production premise of our organization. It requires low maintenance and are very cost-effective in nature.
Areas of applications:
Features:
Specifications:
Size | 25x40mm to 100x150mm | ||||
End Conn. | Outlet Flange BS-10 Table ''D'' | ||||
Flanged End | |||||
Pressure | Max. Set Pressure 17.58 Kg/Cm². | ||||
Tested 35.15 Kg/Cm² Hyd. |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GM Globe Valve |
Brand | MMKE, LEADER, WJ, MALA |
Usage/Application | Industrial |
Size | 1/2'' TO 4'' |
Actuator | Manual |
Ambient Temperature | Steam |
Driving Mode | Manual |
I Deal In | New Only |
Country of Origin | Made in India |